<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://campus.ecology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://campus.ecology.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Helping forests gain ground on climate change</title>
		<link>http://campus.ecology.com/2013/05/24/helping-forests-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-forests-climate-change</link>
		<comments>http://campus.ecology.com/2013/05/24/helping-forests-climate-change/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:15:09 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6976</guid>
		<description><![CDATA[Courtesy of UAlberta News University of Alberta researchers have developed guidelines that are being used by the timber industry and government foresters to get a jump on climate change when planting trees. Maps developed by Laura Gray, a post-doctoral fellow in the Department of Renewable Resources at the U of A, provide projections of climatically suitable habitat [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/05/24/helping-forests-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing cellulose-forming process may tap plants&#8217; biofuel potential</title>
		<link>http://campus.ecology.com/2013/05/24/plants-biofuel-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plants-biofuel-potential</link>
		<comments>http://campus.ecology.com/2013/05/24/plants-biofuel-potential/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:10:13 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Penn State University]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6981</guid>
		<description><![CDATA[Courtesy of Penn State News Changing the way a plant forms cellulose may lead to more efficient, less expensive biofuel production, according to Penn State engineers. &#8220;What every biofuel manufacturer wants to do is to get to the sugars,&#8221; said Jeffrey Catchmark, associate professor of agricultural and biological engineering. &#8220;But the structure of cellulose itself [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/05/24/plants-biofuel-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seahorse’s Armor Gives Engineers Insight Into Robotics Designs</title>
		<link>http://campus.ecology.com/2013/05/21/seahorse%e2%80%99s-armor-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seahorse%25e2%2580%2599s-armor-robotics</link>
		<comments>http://campus.ecology.com/2013/05/21/seahorse%e2%80%99s-armor-robotics/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:55:54 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6948</guid>
		<description><![CDATA[Courtesy of UC San Diego News The tail of a seahorse can be compressed to about half its size before permanent damage occurs, engineers at the University of California, San Diego, have found. The tail’s exceptional flexibility is due to its structure, made up of bony, armored plates, which slide past each other. Researchers are [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/05/21/seahorse%e2%80%99s-armor-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report finds California lags in fracking regulations</title>
		<link>http://campus.ecology.com/2013/05/15/report-finds-california-lags-fracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-finds-california-lags-fracking</link>
		<comments>http://campus.ecology.com/2013/05/15/report-finds-california-lags-fracking/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:31:10 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6901</guid>
		<description><![CDATA[Courtesy of UC Berkeley A new report on hydraulic fracturing (“fracking”) in California warns of the risks of irreversible contamination of surface and groundwater near oil drilling sites, unless the technique is carefully monitored and controlled. The report Regulation of Hydraulic Fracturing in California: A Wastewater and Water Quality Perspective is an independent analysis produced [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/05/15/report-finds-california-lags-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 100 years reverse 1400 years of global cooling</title>
		<link>http://campus.ecology.com/2013/05/01/100-years-reverse-global-cooling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-years-reverse-global-cooling</link>
		<comments>http://campus.ecology.com/2013/05/01/100-years-reverse-global-cooling/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:10:46 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gasses]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6894</guid>
		<description><![CDATA[Courtesy of the University of Melbourne The first continental-scale reconstruction of temperatures over the past 2000 years has found 20th Century warming was a global event that has produced the hottest global average temperature in 1400 years. The study by 78 scientists from 24 countries was published in Nature Geoscience and combined Northern and Southern [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/05/01/100-years-reverse-global-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stressed squirrels have faster-growing offspring</title>
		<link>http://campus.ecology.com/2013/04/20/stressed-squirrels-faster-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stressed-squirrels-faster-growing</link>
		<comments>http://campus.ecology.com/2013/04/20/stressed-squirrels-faster-growing/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 22:15:06 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animal behavior]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6859</guid>
		<description><![CDATA[University of Alberta biologist Stan Boutin uses a simple analogy to describe a breakthrough research paper on the behaviour of squirrels. “You try to prepare your kids for what they’ll face when they get out in the big, real world,” said Boutin. “Female squirrels in our study were doing that too for their offspring.” Boutin is the [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/04/20/stressed-squirrels-faster-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition team releases photographs of threatened double-barrier reef</title>
		<link>http://campus.ecology.com/2013/04/15/photographs-of-double-barrier-reef/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographs-of-double-barrier-reef</link>
		<comments>http://campus.ecology.com/2013/04/15/photographs-of-double-barrier-reef/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:32:14 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[barrier reef]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[underwater photography]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6783</guid>
		<description><![CDATA[Courtesy of The University of British Columbia News A rare double-barrier reef in the Philippines is facing grave threats and urgently needs increased protection, according to new photographic evidence released today by a team of marine conservationists and photographers organized by Project Seahorse, a partnership of the University of British Columbia and the Zoological Society [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/04/15/photographs-of-double-barrier-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming dinosaurs help researchers track evolution</title>
		<link>http://campus.ecology.com/2013/04/09/swimming-dinosaurs-researchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swimming-dinosaurs-researchers</link>
		<comments>http://campus.ecology.com/2013/04/09/swimming-dinosaurs-researchers/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:33:27 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6850</guid>
		<description><![CDATA[Courtesy of University of Alberta News Dinosaurs are long extinct but their role in understanding life on Earth in the 21st century is vital, says a dinosaur researcher at the University of Alberta. “Humans have been around for about 200,000 years; dinosaurs ruled for Earth for 160 million years,” says U of A paleontologist Scott Persons. [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/04/09/swimming-dinosaurs-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State forest science major studies Aussie ecosystem</title>
		<link>http://campus.ecology.com/2013/03/28/penn-state-forest-science-major/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penn-state-forest-science-major</link>
		<comments>http://campus.ecology.com/2013/03/28/penn-state-forest-science-major/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:17:13 +0000</pubDate>
		<dc:creator>Student Contributor</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[Student Posts]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6776</guid>
		<description><![CDATA[Darcy McKinley Lester does not like baked beans and spaghetti on toast for breakfast, but she said that dish is hard to avoid when you study abroad in Australia. The Mechanicsburg, Pa., native studied at the Australian National University in Canberra last spring. Now a senior studying forest science, Lester wanted to travel to Australia [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/03/28/penn-state-forest-science-major/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State University goes paperless to manage curriculum; promote sustainability</title>
		<link>http://campus.ecology.com/2013/03/21/arizona-state-university-paperless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-state-university-paperless</link>
		<comments>http://campus.ecology.com/2013/03/21/arizona-state-university-paperless/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 23:54:14 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability on Campus]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[reduce paper use]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://campus.ecology.com/?p=6771</guid>
		<description><![CDATA[Courtesy of Arizona State University News Governet, innovators of technology solutions for higher education institutions, announced today that Arizona State University, renowned for its academic leadership and achievements in sustainability, will adopt CurricUNET Meta, the award-winning online curriculum management system as part of its ongoing effort to reduce paper consumption and save resources. Currently serving [...]]]></description>
		<wfw:commentRss>http://campus.ecology.com/2013/03/21/arizona-state-university-paperless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
